2 of 3 tools
Tool comparison
Makita VC006GM vs Bosch Green PAS30-240PRS
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Makita VC006GM | Bosch Green PAS30-240PRS |
|---|---|---|
| Max airflow | 61.7l/s | 67l/s |
| Max suction | 18kPa | 26.5kPa |
| Noise | ≤70 dB(A) LpA | 73 dB(A) LpA |
| Container | 40L | 30L |
| Liquid capacity | 30L | 19L |
| Hose length | 2.5m | 2.2m |
| Weight (bare) | 17kg | 8.9kg |
| Weight (with battery) | 19kg | 8.9kg |
Full specs: Makita VC006GM › Full specs: Bosch Green PAS30-240PRS ›
Loading the full comparison…