2 of 3 tools
Tool comparison
Makita VC009G vs Bosch Green PAS30-240PRS
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Makita VC009G | Bosch Green PAS30-240PRS |
|---|---|---|
| Max airflow | 31.7l/s | 67l/s |
| Max suction | 18kPa | 26.5kPa |
| Noise | 72 dB(A) LpA | 73 dB(A) LpA |
| Container | 2L | 30L |
| Hose length | 1.5m | 2.2m |
| Weight (bare) | 3.4kg | 8.9kg |
| Weight (with battery) | 4.4kg | 8.9kg |
Full specs: Makita VC009G › Full specs: Bosch Green PAS30-240PRS ›
Loading the full comparison…