2 of 3 tools
Tool comparison
Makita VC011G vs Bosch Green UniversalVac 15
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Makita VC011G | Bosch Green UniversalVac 15 |
|---|---|---|
| Max airflow | 40l/s | 65l/s |
| Max suction | 20kPa | 24kPa |
| Noise | ≤70 dB(A) LpA | 77 dB(A) LpA |
| Container | 6L | 15L |
| Hose length | 1m | 2.2m |
| Weight (bare) | 5.7kg | 6.9kg |
| Weight (with battery) | 7.7kg | 6.9kg |
Full specs: Makita VC011G › Full specs: Bosch Green UniversalVac 15 ›
Loading the full comparison…