2 of 3 tools
Tool comparison
Makita VC013GL vs Festool CTMC SYS I
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Makita VC013GL | Festool CTMC SYS I |
|---|---|---|
| Max airflow | 33.3l/s | 40l/s |
| Max suction | 15kPa | 18kPa |
| Noise | 75 dB(A) LpA | 63 dB(A) LpA |
| Container | 7.5L | 4.5L |
| Hose length | 2m | 3m |
| Weight (bare) | 4.3kg | 6kg |
| Weight (with battery) | 5.3kg | 7.2kg |
Full specs: Makita VC013GL › Full specs: Festool CTMC SYS I ›
Loading the full comparison…