2 of 3 tools
Tool comparison
Makita VC3211MX1 vs Bosch GAS 35 H AFC
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Makita VC3211MX1 | Bosch GAS 35 H AFC |
|---|---|---|
| Max airflow | 58.3l/s | 74l/s |
| Max suction | 22kPa | 25.4kPa |
| Noise | 72.5 dB(A) LpA | 69 dB(A) LpA |
| Container | 32L | 35L |
| Liquid capacity | 27L | 19L |
| Hose length | 3.5m | 5m |
| Socket max load | 2600W | 2200W |
| Weight | 16.9kg | 12.4kg |
Full specs: Makita VC3211MX1 › Full specs: Bosch GAS 35 H AFC ›
Loading the full comparison…