2 of 3 tools
Tool comparison
Makita VC4210MX vs Bosch GAS 18V-10 L
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Makita VC4210MX | Bosch GAS 18V-10 L |
|---|---|---|
| Max airflow | 70l/s | 34l/s |
| Max suction | 23kPa | 11.5kPa |
| Noise | 68 dB(A) LpA | 79 dB(A) LpA |
| Container | 34L | 10L |
| Liquid capacity | 30L | 6L |
| Hose length | 4m | 1.6m |
| Weight (bare) | 16kg | 3.5kg |
| Weight (with battery) | 16kg | 4.1kg |
Full specs: Makita VC4210MX › Full specs: Bosch GAS 18V-10 L ›
Loading the full comparison…