2 of 3 tools
Tool comparison
Milwaukee K 545 S vs HiKOKI DH45MA
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Milwaukee K 545 S | HiKOKI DH45MA |
|---|---|---|
| Power input | 1300W | 1400W |
| Impact energy | 8.5J | 11.3J |
| Impact rate | 2840bpm | 2900bpm |
| Max core cutter | 100mm | 125mm |
| Weight | 6.7kg | 9.4kg |
| Vibration (hammer drilling) | 11.5 m/s² | 14.1 m/s² |
| Vibration (chiselling) | 9.0 m/s² | 10.8 m/s² |
| Noise | 98.5 dB(A) LpA / 109.5 dB(A) LwA | 99 dB(A) LpA / 107 dB(A) LwA |
Full specs: Milwaukee K 545 S › Full specs: HiKOKI DH45MA ›
Loading the full comparison…