2 of 3 tools
Tool comparison
Milwaukee M12 FPTR vs DeWalt DCF503
Different sizes for different jobs. Specs, battery platforms and every way each one is sold, from the makers' own figures.
Different sizes for different jobs
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Milwaukee M12 FPTR | DeWalt DCF503 |
|---|---|---|
| Top speed | 350rpm | 250rpm |
| Overall length | 386mm | 330mm |
| Weight (bare) | 1.02kg | 1.0kg |
| Weight (with battery) | 1.42kg | 1.25kg |
| Vibration (fastening) | 2.76 m/s² | 5.5 m/s² |
| Noise | 87.2 dB(A) LpA / 95.2 dB(A) LwA | 83 dB(A) LpA / 94 dB(A) LwA |
Full specs: Milwaukee M12 FPTR › Full specs: DeWalt DCF503 ›
Loading the full comparison…