2 of 3 tools
Tool comparison
Milwaukee MXF DCD150 vs Bosch EXDB18V2-180
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Milwaukee MXF DCD150 | Bosch EXDB18V2-180 |
|---|---|---|
| Max core, wet | 152mm | 182mm |
| Max core, dry | 152mm | 182mm |
| Weight (bare) | 10.3kg | 5.7kg |
| Vibration (core drilling) | 1.83 m/s² | 3.5 m/s² |
| Noise | 87.8 dB(A) LpA / 98.8 dB(A) LwA | 95 dB(A) LpA / 103 dB(A) LwA |
Full specs: Milwaukee MXF DCD150 › Full specs: Bosch EXDB18V2-180 ›
Loading the full comparison…