2 of 3 tools
Tool comparison
Milwaukee MXF DCD150 vs DeWalt DCD150
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Milwaukee MXF DCD150 | DeWalt DCD150 |
|---|---|---|
| Max core, wet | 152mm | 162mm |
| Max core, dry | 152mm | 162mm |
| Weight (bare) | 10.3kg | 5.5kg |
| Vibration (core drilling) | 1.83 m/s² | 6.5 m/s² |
| Noise | 87.8 dB(A) LpA / 98.8 dB(A) LwA | 97 dB(A) LpA / 105 dB(A) LwA |
Full specs: Milwaukee MXF DCD150 › Full specs: DeWalt DCD150 ›
Loading the full comparison…