2 of 3 tools
Tool comparison
DeWalt DCF500 vs Milwaukee M12 FHIR38LR
They differ in 4 of 4 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 4 of 4 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | DeWalt DCF500 | Milwaukee M12 FHIR38LR |
|---|---|---|
| Max torque (motor) | 67.79Nm | 47.5Nm |
| Overall length | 330mm | 363mm |
| Weight (bare) | 0.88kg | 0.91kg |
| Weight (with battery) | 1.13kg | 1.31kg |
| Vibration (fastening) | 3.4 m/s² | 2.8 m/s² |
| Noise | 81 dB(A) LpA / 89 dB(A) LwA | 85.93 dB(A) LpA / 96.63 dB(A) LwA |
Full specs: DeWalt DCF500 › Full specs: Milwaukee M12 FHIR38LR ›
Loading the full comparison…