2 of 3 tools
Tool comparison
DeWalt DCF504 vs Milwaukee M12 FIR14G2
They differ in 3 of 4 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 3 of 4 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | DeWalt DCF504 | Milwaukee M12 FIR14G2 |
|---|---|---|
| Max torque (motor) | 54.23Nm | 61Nm |
| Top speed | 250rpm | 550rpm |
| Weight (bare) | 0.75kg | 0.668kg |
| Weight (with battery) | 1.0kg | 1.07kg |
| Vibration (fastening) | < 2.5 m/s² | 6.3 m/s² |
| Noise | 74 dB(A) LpA / 85 dB(A) LwA | 93 dB(A) LpA / 101 dB(A) LwA |
Full specs: DeWalt DCF504 › Full specs: Milwaukee M12 FIR14G2 ›
Loading the full comparison…