2 of 3 tools
Tool comparison
Makita VC004GL vs Bosch GAS 35 L SFC+
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Makita VC004GL | Bosch GAS 35 L SFC+ |
|---|---|---|
| Max airflow | 48.3l/s | 74l/s |
| Max suction | 23kPa | 25.4kPa |
| Noise | ≤70 dB(A) LpA | 70 dB(A) LpA |
| Container | 15L | 35L |
| Hose length | 3.5m | 3m |
| Weight (bare) | 7.9kg | 11.6kg |
| Weight (with battery) | 9.9kg | 11.6kg |
Full specs: Makita VC004GL › Full specs: Bosch GAS 35 L SFC+ ›
Loading the full comparison…